To expand and collapse the navigation please click on the headings
Go to other Related Subject areasCaer Caradoc Field System, SMRNO00241
Grid Reference:SO 480 955
Map
Detail
| SMR Reference Number | SMRNO00241 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA10 |
| Monument Name | Caer Caradoc Field System |
| Monument Summary | This site represents: a lynchet of probable Iron Age to medieval date, a field system of probable Iron Age date. |
Monument Type and Period
| Date range | Iron Age - 800 BC? to 42 AD? |
|---|---|
| Monument Type(s) | FIELD SYSTEM |
| Monument Evidence | EARTHWORK |
| Date range | Early Iron Age to Medieval - 800 BC? to 1499 AD? |
| Monument Type(s) | LYNCHET |
| Monument Evidence | EARTHWORK |
Description and sources
| Monument Description | ||
|---|---|---|
| Lynchets<1a>Evaluated for MPP in 1990-1, as one of less than 10 Regular Aggregate Field Systems (Prehistoric) | ||
| Source Summary | <01a>Map Annotation,Chitty L F,1949,Map annotation by OS Correspondent | |
| Source Summary | <01>OS Record Card,Ordnance Survey,1949,Ordnance Survey Record Card SO49NE13 | |
| Source Summary | <02>Aerial Photograph,Clwyd Powys Archaeological Trust,1987,Oblique View, 1987 | |
| Source Summary | <03>Aerial Photograph,Clwyd Powys Archaeological Trust,1987,Oblique View, 1987 | |
| Source Summary | <04>Aerial Photograph,Clwyd Powys Archaeological Trust,1988,Oblique View, 1988 | |
| Source Summary | SMR Card for PRN SA 00241 | SMR Card for PRN SA 00241<00>Unpublished document,Shropshire County Council SMR,,Site and Monuments Record (SMR) cards |
Location Information
| OS Grid Reference | SO 480 955 |
|---|---|
| Topology | Area |
| Input Precision | Within 100 Meters of Grid Reference |
| Map Sheet Reference | SO49NE |
| Civil Parish | Church Stretton, South Shropshire, Shropshire |
| Civil Parish | Church Stretton, South Shropshire, Shropshire |