To expand and collapse the navigation please click on the headings
Go to other Related Subject areasTenement plots east of Old St (south of Old Gate), Ludlow, SMRNO06247
Grid Reference:SO 5145 7439
Map
Detail
| SMR Reference Number | SMRNO06247 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA12303 |
| Monument Name | Tenement plots east of Old St (south of Old Gate), Ludlow |
| Monument Summary | This site represents: a tenement of post medieval date, a tenement of medieval date. |
Monument Type and Period
| Date range | Medieval - 1066 AD to 1499 AD |
|---|---|
| Monument Type(s) | TENEMENT |
| Monument Evidence | DOCUMENTARY EVIDENCE, BUILDING, CONJECTURAL EVIDENCE |
| Date range | Post Medieval - 1500 AD to 1913 AD |
| Monument Type(s) | TENEMENT |
| Monument Evidence | DOCUMENTARY EVIDENCE, BUILDING, CONJECTURAL EVIDENCE |
Description and sources
| Monument Description | ||
|---|---|---|
| Conzen identified N part of this area as part of late C12th plan unit, and S part as late medieval/early modern expansion<1>The southern part of the area was originally part of Ludford in 1835<2>The southern end of Old Street was called Holdgate Fee in medieval period, and formed part of manor of Steventon. This part of Ludlow was not part of the lordship<3>CMHTS Comment:- Tenement plot component defined by Old Street, Temeside, town defences (SA1177) and property boundary (boundary with outer precinct of Augustinian Friary (SA1770)). The component contains a small number of post-medieval buildings<4>Slater suggested Old Street was earliest planned element of town, and possibly developed as early as 1086<5>CMHTS Report<6> | ||
| Source Summary | <02>Map,Wood J,1835,Map of Ludlow, Shropshire | |
| Source Summary | <06>Serial,Dalwood H et al,1996,Archaeological Assessment of Ludlow, Shropshire (CMHTS) | |
| Source Summary | Ludlow 6247 | Ludlow 6247<04>Unpublished document,Dalwood H,1993-96,CMHTS SMR Records Shropshire: Ludlow |
| Source Summary | p15 | p15<03>Monograph,Faraday M A,1991,Ludlow 1085-1660: a Social, Economic and Political History |
| Source Summary | p256 | p256<01>Article in monograph,Conzen M R G,1988,Morphogenesis, Morphological Regions and Secular Human Agency in the Historic Townscape ... |
| Source Summary | p77-8 | p77-8<05>Article in monograph,Slater T R,1990,English Medieval New Towns with Composite Plans: Evidence from the Midlands |
Location Information
| OS Grid Reference | SO 5145 7439 |
|---|---|
| Topology | Area |
| Input Precision | Within 10 Meters of Grid Reference |
| Map Sheet Reference | SO57SW |
| Civil Parish | Ludlow, South Shropshire, Shropshire |
| Civil Parish | Ludlow, South Shropshire, Shropshire |