To expand and collapse the navigation please click on the headings
Go to other Related Subject areasPits Field Brades farm, SMRNO02684
Grid Reference:SJ 541 330
Map
Detail
| SMR Reference Number | SMRNO02684 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA1738 |
| Monument Name | Pits Field Brades farm |
| Monument Summary | This site represents: a findspot of Bronze Age date. |
Monument Type and Period
| Date range | Bronze Age - 2350 BC to 701 BC |
|---|---|
| Monument Type(s) | FINDSPOT |
| Monument Evidence | FIND |
Description and sources
| Monument Description | ||
|---|---|---|
| Palstave found during ploughing, winter 1978/9 on Brades Farm. Finder could not be sure that the field of the NGR was correct. Depth of plough c 10ins. Dr Susan Limbrey matched soil adhering to palstave to that from Pits Field-the only clayey field in the vicinity. Length 173mm x width (edge) 75mm (butt) 25mm (stop ridge) x thickness (stop ridge) 33mm (septum 7.7mm x weight 591gm. Acton Park Phase -early midribbed type<1> | ||
| Source Summary | <01>Unpublished document,Tyler A W,1979,Notes, 1979 | |
| Source Summary | <03>Graphic material,Tyler A W,1979,Drawing | |
| Source Summary | <02>Unpublished document,Needham S,1980,NBII | |
| Source Summary | <04>Photograph,Tyler A W,1979,Slide | |
| Source Summary | <05>Photograph,Watson M D,1979,Brades Farm | |
| Source Summary | SMR Card for PRN SA 02684 | SMR Card for PRN SA 02684<00>Unpublished document,Shropshire County Council SMR,,Site and Monuments Record (SMR) cards |
Location Information
| OS Grid Reference | SJ 541 330 |
|---|---|
| Topology | Point |
| Input Precision | Within 100 Meters of Grid Reference |
| Map Sheet Reference | SJ53SW |
| Civil Parish | Prees, North Shropshire, Shropshire |
| Civil Parish | Prees, North Shropshire, Shropshire |
Related Events
- 1979 observation by Shropshire County Council: Event - Survey: 1979 observation by Shropshire County Council. See CCS:ESA2645
Related Resources
|
|
Brades Farm palstave axe (image)This Bronze Age (2300 B.C. - 700 B.C.) palstave axe was found during ploughing on Brades Farm in Prees during the winter of 1978. Bronze smelting was a major technical feat. Copper ore and tin (or arsenic) would need to be gathered, either directly mined |