To expand and collapse the navigation please click on the headings
Go to other Related Subject areasArscott Colliery, SMRNO06818
Grid Reference:SJ 4365 0853
Map
Detail
| SMR Reference Number | SMRNO06818 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA3447 |
| Monument Name | Arscott Colliery |
| Monument Summary | This site represents: a colliery of 19th century and later date. |
Monument Type and Period
| Date range | Early 19th century to Post 1914 - 1800 AD to 2050 AD |
|---|---|
| Monument Type(s) | COLLIERY |
| Monument Evidence | EARTHWORK |
Description and sources
| Monument Description | ||
|---|---|---|
| Arscott Colliery<1><2><3>/ Tramway 6827 connected this colliery with Colliery 6820. No railway shown linking these two collieries on reference sources 1 and 3<2>/ Open space-field. Earthworks<4> | ||
| Source Summary | <03>Map,Ordnance Survey,1954,OS SJ40NW, 1954 | |
| Source Summary | <04>Map,Ordnance Survey,1976,OS SJ40NW, 1976 | |
| Source Summary | <01>Map,Ordnance Survey,1890,OS County Series 40NE, 1890 | |
| Source Summary | <02>Map,Ordnance Survey,1902,OS County Series 40NE, 1902 | |
Location Information
| OS Grid Reference | SJ 4365 0853 |
|---|---|
| Topology | Area |
| Input Precision | Within 10 Meters of Grid Reference |
| Map Sheet Reference | SJ40NW |
| Civil Parish | Pontesbury, Shrewsbury and Atcham, Shropshire |
| Civil Parish | Pontesbury, Shrewsbury and Atcham, Shropshire |